Compare Product Features:
Use the table below to compare our snow guard features and to help decide which snow guard will meet your panel requirements. Don't forget to use the Snow Guard Layout Spacing Guideline Page to help determine the placement, total number of snow guards required, and project pricing. Each image will go to the product details.
Snow Guards | |||||||||||||||||
Peel & Stick: | |||||||||||||||||
Glue Down Application: | |||||||||||||||||
Screw Down Application: | |||||||||||||||||
Waffled/Base: | |||||||||||||||||
12" Seams Glue Down | |||||||||||||||||
9" Seams: Glue Down: | |||||||||||||||||
12" Seams: Screw Down: | |||||||||||||||||
9" Seams: Screw Down: | |||||||||||||||||
Snow Rail Systems | |||||||||||||||||
Clamp-On Application: | |||||||||||||||||
Screw Down Application: | |||||||||||||||||
Powder Coat Option: | |||||||||||||||||
IceStoppers / WindStoppers: | |||||||||||||||||
Other Products | |||||||||||||||||
Screw Down Application: | |||||||||||||||||
Glue Down Application: | |||||||||||||||||
Works With Shingles: | |||||||||||||||||
Clamp-On Application: |